| 1918 | Our founder, Gisaburo Sugata, established Sugahei Shokai in Kasaoka-cho, Fukuyama City. Started producing and selling pumps, and selling industrial machines manufactured both domestically and overseas. | ![]() |
| 1938 | Moved to larger site in Okinogami-cho, Fukuyama City. | ![]() |
| 1955 | Company name changed to Kyokuto Machine Manufacturing Co., Ltd. Began production of air blowers in addition to pumps under the Kyokuto name. | ![]() |
| 1958 | Designated as a model streamlined factory by the Small Business Administration. | |
| 1965 | Technology partnership with Franklin Inc. (USA) in '65. | ![]() |
| 1966 | Technology partnership with Deming Inc. (USA) in '66. | |
| 1967 | Moved head office and main factory to Miyuki-cho. Completed a modern factory that boasted the greatest scale and newest equipment. | ![]() |
| 1971 | began selling total heat exchangers in addition to pumps and air blowers. | |
| 1974 | Developed fire pump units which were the predecessors to the now popular self-contained units. | |
| 1975 | Developed the industry's first water supply equipment unit. | ![]() |
| 1976 | Established Kyokuto Services Co., Ltd. (Teral Technoservice Inc.). | |
| 1981 | Business partnership with Flygt Inc. (Sweden). | ![]() |
| 1985 | Addressed "Improving Water Quality Through Destratification" with Shiga Prefecture's Lake Biwa Research Institute. | |
| 1986 | Released the "ARLS Series," which caused a revolution in pump materials. | ![]() |
| 1987 | Completed the General Research Institute. Released the "Econo S" total heat exchanger. | |
| 1988 | Completed our Saitama factory. Began supporting the Kansai Hydrosphere Interest Research Organization. Changed the company name to Teral Kyokuto Inc. |
![]() |
| 1989 | Won the Small and Medium Enterprise Research Center Award. | |
| 1990 | Established Teral Chemical Inc. Organized an overseas trip for employees to celebrate surpassing 20 billion yen in yearly sales. | ![]() |
| 1991 | Established Teral Thai Co., Ltd. | |
| 1993 | Established Teral Denso Co., Ltd. Held the all-Japan Living Environment Forum in '93. | |
| 1994 | Established Teral Environmental Systems Co., Ltd. Began working for the global environment in addition to our living environment. | |
| 1995 | Teral Thai completed its new Ayutthaya factory. Established Teral (H. K.) Ltd. | |
| 1997 | Bought a building in Tokyo's Bunkyo-ku (Teral Koraku Building/Tokyo Branch). | ![]() |
| 1998 | Achieved 7,000,000 hours of accident-free production. Teral Services and Teral Environmental System merged to form Teral Technoservice Inc. Received ISO9001 certification. | ![]() |
| 1999 | Teral Denso Co.,Ltd. acquired ISO9001 certificate. | |
| 2000 | Teral Chemical Inc. acquired ISO9001 certificate. | |
| 2003 | All the corporate stock of Taku Electric Corp. was transferred from Mitsubish Electric Co., Ltd. | |
| 2004 | Capital partnership with Kurita Electric Works.,Ltd | |
| 2005 | Disposer business was transferred from Sekisui Aqua Systems Co.,Ltd. | |
| 2006 | All the corporate stock of Shinto Co., Ltd was transferred from Matsushita Electric Industrial Co., Ltd. Teral General Machine (Shangahai) start operation at the new factory. Ekiya factory for large-sized fan start operation. |
| 2008 |
Pump business was transferred from Matsushita Electric Works , Ltd. Changed the company name to Teral Inc. |














