- HOME
- Main Product Lineup
Main Product Lineup
Product Search
CTF2-VOH
Turbo fans(with vertical motor)
Single inlet direct driven with vertical electric motor
- Product description
- ①Fan efficiency reaches 80% by the wing design based on flow analysis.
②Three-dimensional blades create an ideal airflow and minimize.
③With limit load characteristics , there is no need to worry about overloading even if the pipe resistance changes.
- Applications
- General industrial use
Ventilation
Cooling, ventilation and drying
- Gas handled
- Air
- Liquid temperature
- 0 ~ 40℃
| No. | Model | Size | Output | Phase | Voltage | Number of poles | Remark | Download drawings |
|---|---|---|---|---|---|---|---|---|
| 1 | CTF2-NO.2-R-VOH-e | # 2 | 1.5kW | 2P | Individual All | |||
| 2 | CTF2-NO.2-L-VOH-e | # 2 | 1.5kW | 2P | Individual All | |||
| 3 | CTF2-NO.2.5-R-VOH-e | # 2.5 | 2.2kW | 2P | Individual All | |||
| 4 | CTF2-NO.2.5-L-VOH-e | # 2.5 | 2.2kW | 2P | Individual All | |||
| 5 | CTF2-NO.2.5-R-VOH-e | # 2.5 | 3.7kW | 2P | Individual All | |||
| 6 | CTF2-NO.2.5-L-VOH-e | # 2.5 | 3.7kW | 2P | Individual All | |||
| 7 | CTF2-NO.3-R-VOH-e | # 3 | 5.5kW | 2P | Individual All | |||
| 8 | CTF2-NO.3-L-VOH-e | # 3 | 5.5kW | 2P | Individual All | |||
| 9 | CTF2-NO.3-R-VOH-e | # 3 | 7.5kW | 2P | Individual All | |||
| 10 | CTF2-NO.3-L-VOH-e | # 3 | 7.5kW | 2P | Individual All |


