- HOME
- Main Product Lineup
Main Product Lineup
Product Search
LPW
Coolant pumps
Non self-priming, medium-high flow, medium head, non-seal, multistage close coupled/.direct coupled type, 2-pole, motor type
- Product description
- ①Strong and tough enough to resist dirty coolants.
②The impeller made of FCD material and non-seal (mechanical seal-less) structure is adopted for excellent durability.
③Mounting the inlet piping allows you to freely set the operating water level (LPW65-e).
④Can be used for high viscosity coolants (LPW40-7W/LPW65-e).
⑤Diverse lineup compatible with various efficiency standards:
LPW-e type: Equipped with a Top Runner (equivalent to IE3) motor. (5.5 to 7.5kW is NEMA Premium motor)
LPW-7W type: Equipped with a UL-approved motor (NEMA premium efficiency) (3.0kW or less).
- Applications
- Coolant liquid circulation and transfer
- Pumped liquid
- Water-soluble coolant
- Liquid temperature
- 0 ~ 60℃
| No. | Model | Bore | Output | Phase | Voltage | Number of poles | Remark | Download drawings |
|---|---|---|---|---|---|---|---|---|
| 1 | LPW401C-0.75-7W | 40 | 0.75kW | 3-phase | 208・230/460V | 2P | Individual All | |
| 2 | LPW402C-1.5-7W | 40 | 1.5kW | 3-phase | 208・230/460V | 2P | Individual All | |
| 3 | LPW403C-2.2-7W | 40 | 2.2kW | 3-phase | 208・230/460V | 2P | Individual All | |
| 4 | LPW404C-3.0-7W | 40 | 3kW | 3-phase | 208・230/460V | 2P | Individual All | |
| 5 | LPW401D-1.5-7W | 40 | 1.5kW | 3-phase | 208・230/460V | 2P | Individual All | |
| 6 | LPW402D-2.2-7W | 40 | 2.2kW | 3-phase | 208・230/460V | 2P | Individual All | |
| 7 | LPW502C-61.5Z-e | 50 | 1.5kW | 3-phase | 200V | 2P | Individual All | |
| 8 | LPW502C-61.5ZL-e | 50 | 1.5kW | 3-phase | 200V | 2P | Individual All | |
| 9 | LPW502C-61.5ZL-7W | 50 | 1.5kW | 3-phase | 208・230/460V | 2P | Individual All | |
| 10 | LPW653/2A-65.5-e | 65 | 5.5kW | 3-phase | 200V | 2P | Individual All |


